Name | IC/Passport No |
Customer Address | Customer Mobile Number |
Customer E-Mail | Customer Gender |
Customer Age | Start Date- End Date & No of Days |
Coverage | |
---|---|
Repatriation Expenses | RM5,000.00 |
Hospitalization and Surgical Expenses | RM3,000.00 |
Weekly Benefits(Up to maximum of 15 weeks) | RM120.00 |
Vicarious Liability | RM2,000.00 |
Personal Accident Insurance | |
Accidental Death | RM25,000.00 |
Permanent Disablement | RM25,000.00 |
Medical Expenses-excess RM 50.00 | RM750.00 |
Please let us know why you're leaving this page.
It will help us improve our products and
service.